Explore some of our recent surveying and mapping works that showcase our expertise, accuracy, and commitment to quality.
We capture accurate ground features, contours, and elevations to create detailed maps essential for planning, design, and construction.
We provide precise alignment, level, and route data to support efficient road planning, widening, and maintenance projects.
We deliver detailed topography, cross-sections, and alignment information to ensure safe, accurate, and well-planned highway development.
| S.No. | Name of Project | Qty. | Clients |
|---|---|---|---|
| 1 | Topography Survey of Water Shead /Cluster Jodhpur | 1700 Hect | Soil Conservation |
| 2 | Topography Survey of Water Shead Cluster Barmer | 1200 Hect. | Soil Conservation |
| 3 | Topography Survey of Water Shead/Cluster Pali | 550 Hect | Soil Conservation |
| 4 | Topography Survey of Water Shead Cluster Jaisalmer | 2550 Hect | Soil Conservation |
| 5 | Topography Survey of Water Shead Cluster Jodhpur | 1500 Hect | Soil Conservation |
| 6 | Topography Survey of Water Shead /Chuster Barmer | 684 Hect | Soil Conservation |
| 7 | Topography Survey of Water Shead Cluster Jalore | 475 Hect | Soil Conservation |
| 8 | Topography Survey of Water Shead Cluster Jalore | 500 Hect | Soil Conservation |
| 9 | Topography Survey of Water Shead Cluster Balotra | 500 Hect. | Soil Conservation |
| 10 | Topography Survey of Water Shead /Cluster Bikaner | 2168 Hect | Soil Conservation |
| 11 | Preparation of Plan and L-Section, X-Sextion & Quantity Calculation of PMGSY Roads | 218 Km. | PWD. Shergarh Division Rajasthan |
| 12 | Preparation of Plan and L-Section, X-Sextion & Quantity Calculation of PMGSY Roads | 178 Km. | PWD, Jodhpur Division-11 Rajasthan |
| 13 | Preparation of Plan and L-Section, X-Sextion & Quantity Calculation of PMGSY Roads | 125 Km | PWD, Balotra Division Rajasthan |
| 14 | Preparation of Plan and L-Section, X-Sextion & Quantity Calculation of PMGSY Roads | 242 Km. | PWD. Jodhpur Division-1 Rajasthan |
| 15 | Preparation of Plan and L-Section, X-Sextion & Quantity Calculation of PMGSY Roads | 78 Km. | PWD. Baitu Division Rajasthan |
| 16 | Preparation of Plan and L-Section, X-Sextion & Quantity Calculation of PMGSY Roads | 94 Km. | PWD, Shergarh Division Rajasthan |
| 17 | Preparation of Plan and L-Section, X-Sextion & Quantity Calculation of PMGSY Roads | 108 Km. | PWD, Osia Division Rajasthan |
| 18 | Preparation of Plan and L-Section, X-Sextion & Quantity Calculation of PMGSY Roads | 126 Km | PWD, Jaisalmer Division Rajasthan |
| 19 | Preparation of Plan and L-Section, X-Sextion & Quantity Calculation of PMGSY Roads | 155 Km | PWD, Barmer Division Rajasthan |
| 20 | Total Station Survey of Completion (Plan. L-Sectio & X-Section) NH-114 | 42 Km. | Public Works Department NH, Division Jaisalmer |
| 21 | Total Station Survey of Completion (Plan, L-Sectio & X-Section) NH-112 | 62 Km. | Public Works Department NH, Division Barmer |
| 22 | Total Station Survey of Completion (Plan, L-Sectio & X-Section) NH-112 | 48 Km. | Public Works Department NH, Division Jodhpur |
| 23 | Total Station Survey of Completion (Plan, L-Sectio & X-Section) NH-112 | 38 Km. | Public Works Department NH. Division Jodhpur |
| 24 | Marking of Centerline by Total Station | 82 Km. | Public Works Department NH, Division Jodhpur |
| 25 | Marking of Centerline by Total Station Ring Road, Km. 00 to 125/0 | 125 Km. | Public Works Department EPC, Jodhpur |
| 26 | Stack out for Building Structures & Roads | 225 Hect | TATA Projects, IIT Karwar Jodhpur |
| 27 | Topography survey work for solar park at jaisalmer | 5200 hect | RVUNL |
| 28 | Survey work of PMGSY & UCRV Roads | 520 km | PWD, Shergarh Division Rajasthan |
| 29 | Survey work of Bharatmala Road, Barmer | 196 km | NHAI |
| 30 | Survey work of Bharatmala Road, PhalodI | 200 km | NHAI |
| 31 | Survey work of PMGSY Roads | 200 km | PWD, Osian Division Rajasthan |
| 32 | Survey work of PMGSY Roads | 150 km | PWD, Jalore Division Rajasthan |
| 33 | Survey work of PMGSY Roads | 150 km | PWD, Sanchore Division Rajasthan |
| 34 | Survey work of PMGSY Roads | 175 KM | PWD, Abu Road Division Rajasthan |
| 35 | Survey work of PMGSY Roads | 190 KM | PWD, BALOTRA Division Rajasthan |
We provide precise, reliable, and technology-driven surveying services to support engineering, construction, and development projects of every scale.
We provide high-quality, efficient, and client-focused surveying services tailored to engineering, solar, and construction needs. With advanced technology and a skilled professional team, we ensure accurate measurements, detailed mapping, and reliable geospatial data for every project. Our commitment to precision, timely delivery, and technical excellence makes us a trusted partner for developers, contractors, and government agencies looking for dependable surveying solutions.
At Survey Point, we follow a simple and transparent process to ensure your project receives accurate and timely surveying support. Our four-step approach makes it easy to get started and ensures smooth execution from start to finish.
Reach out to us to discuss your project needs, site details, and service requirements.
We evaluate your site and prepare a customized survey plan based on project goals.
Our expert team conducts the survey using advanced instruments and precise techniques.
We process the data and provide accurate maps, reports, and drawings on time.